| Location | Zip Code | Approximate Date | |||||
| 01-Apr-99 | |||||||
| Mail -Hiawassee, GA | 30546 | 07-Apr-99 | 6.0 | ||||
| Mail - Fontanna Dam, NC | 28733 | 16-Apr-99 | 9.8 | ||||
| Mail - Hot Springs, NC | 28743 | 26-Apr-99 | 10.0 | ||||
| Mail - Roan Mountain, TN | 37687 | 07-May-99 | 10.3 | ||||
| Mail - Damascus, Va | 24236 | 06-May-99 | -1.2 | ||||
| Mail -Pearisburg, Va | 24134 | 20-May-99 | 14.0 | ||||
| Mail - Troutville, Va | 24175 | 27-May-99 | 7.1 | ||||
| Mail - Waynesboro, Va | 22980 | 06-Jun-99 | 10.1 | ||||
| Mail - Front Royal, Va | 22630 | 14-Jun-99 | 8.7 | ||||
| Mail - Harpers Ferry, WV | 25425 | 19-Jun-99 | 4.6 | ||||
| Mail - Ducannon, Pa | 17020 | 28-Jun-99 | 9.2 | ||||
| Mail - Port Clinton, Pa | 19549 | 04-Jul-99 | 5.7 | ||||
| Mail - Del Water Gap, PA | 18327 | 10-Jul-99 | 6.2 | ||||
| Mail - Kent, CT | 06757 | 23-Jul-99 | 13.1 | ||||
| Mail -Cheshire, MA | 01225 | 01-Aug-99 | 8.7 | ||||
| Mail -West Hartford, VT | 05084 | 13-Aug-99 | 12.1 | ||||
| Mail -North Woodstock, NH | 03262 | 20-Aug-99 | 7.4 | ||||
| Mail - Rangeley, ME | 04970 | 03-Sep-99 | 13.7 | ||||
| Mail -Monson, ME | 04464 | 13-Sep-99 | 9.8 | ||||
| Mail -Millinocket, ME | 24-Sep-99 | 11.4 | |||||
| Mail Format | |||||||
| Mike Aken | |||||||
| General Delivery | |||||||
| Town, State, Zip | |||||||
| Write in Corner of Package | |||||||
| Please hold for A.T. Hiker |
| Location | average speed mpd | distance in miles | travel days | rest days | finish date | food days | ||
| 01-Apr-99 | ||||||||
| Springer Mountain Terminus | 10 | 8.8 | 0.9 | 01-Apr-99 | 0 | |||
| Food Neel's Gap | 10 | 30.7 | 3.1 | 0.3 | 05-Apr-99 | 30.7 | 1991 | |
| Mail -Hiawassee, | 10 | 36.1 | 3.6 | 1.0 | 07-Apr-99 | 66.8 | 1960.3 | 3.6 |
| Food Wallace Gap | 10 | 34.9 | 3.5 | 0.3 | 10-Apr-99 | 101.7 | 1959.1 | 3.5 |
| Mail - Fontanna Dam | 12 | 60.3 | 5.0 | 1.0 | 16-Apr-99 | 162 | 1924.2 | 5.0 |
| Food Davenport Gap | 12 | 73.1 | 6.1 | 0.0 | 22-Apr-99 | 235.1 | 1863.9 | 6.1 |
| Mail - Hot Springs | 12 | 35.4 | 3.0 | 1.0 | 26-Apr-99 | 270.5 | 1790.8 | 3.0 |
| Food Erwin, Tn | 12 | 67.2 | 5.6 | 0.0 | 02-May-99 | 337.7 | 1755.4 | 5.6 |
| Mail - Roan Mountain | 12 | 44.9 | 3.7 | 1.0 | 07-May-99 | 382.6 | 1688.2 | 3.7 |
| Mail - Damascus Va | 15 | 69.8 | 4.7 | 1.0 | 06-May-99 | 452.4 | 1643.3 | 4.7 |
| Food - Troutdale Va | 15 | 49.2 | 3.3 | 0.5 | 09-May-99 | 501.6 | 1573.5 | 3.3 |
| Food - Bland Va | 15 | 71.3 | 4.8 | 0.5 | 15-May-99 | 572.9 | 1524.3 | 4.8 |
| Mail -Pearisburg Va | 15 | 42.3 | 2.8 | 1.0 | 20-May-99 | 615.2 | 1453 | 2.8 |
| Mail - Troutville Va | 15 | 92.2 | 6.1 | 1.0 | 27-May-99 | 707.4 | 1410.7 | 6.1 |
| Food Glasgow Va | 15 | 54.6 | 3.6 | 0.5 | 31-May-99 | 762 | 1318.5 | 3.6 |
| Mail - Waynesboro Va | 15 | 74.6 | 5.0 | 1.0 | 06-Jun-99 | 836.6 | 1263.9 | 5.0 |
| Food Big Meadows Va | 15 | 61.9 | 4.1 | 0.5 | 10-Jun-99 | 898.5 | 1189.3 | 4.1 |
| Mail - Front Royal Va | 15 | 45.6 | 3.0 | 1.0 | 14-Jun-99 | 944.1 | 1127.4 | 3.0 |
| Virginia | 15 | 54.4 | 3.6 | 0.0 | 18-Jun-99 | 998.5 | 1081.8 | 3.6 |
| Mail - Harpers Ferry WV | 15 | 0 | 0.0 | 1.0 | 19-Jun-99 | 998.5 | 1027.4 | 0 |
| West Virginia | 15 | 0 | 0.0 | 0.0 | 19-Jun-99 | 998.5 | 1027.4 | |
| Maryland | 15 | 40.1 | 2.7 | 0.0 | 22-Jun-99 | 1038.6 | 1027.4 | |
| Mail - Ducannon Pa | 15 | 83.3 | 5.6 | 1.0 | 28-Jun-99 | 1121.9 | 987.3 | 8.2 |
| Mail - Port Clinton Pa | 15 | 70.3 | 4.7 | 1.0 | 04-Jul-99 | 1192.2 | 904 | 4.7 |
| Mail - Del Water Gap PA | 15 | 78.5 | 5.2 | 1.0 | 10-Jul-99 | 1270.7 | 833.7 | 5.2 |
| Penn | 15 | 28.4 | 1.9 | 0.0 | 12-Jul-99 | 1299.1 | 755.2 | |
| Food - Vernon NJ | 15 | 35.7 | 2.4 | 0.5 | 15-Jul-99 | 1334.8 | 762.5 | 4.3 |
| New Jersey | 15 | 4.1 | 0.3 | 0.0 | 15-Jul-99 | 1338.9 | 726.8 | |
| New York | 15 | 106 | 7.1 | 0.0 | 22-Jul-99 | 1444.9 | 722.7 | |
| Mail - Kent CT | 15 | 0 | 0.0 | 1.0 | 23-Jul-99 | 1444.9 | 616.7 | 7.3 |
| conn | 15 | 51.2 | 3.4 | 0.0 | 27-Jul-99 | 1496.1 | 616.7 | |
| Mail -Cheshire MA | 14 | 59.7 | 4.3 | 1.0 | 01-Aug-99 | 1555.8 | 565.5 | 7.7 |
| Mass | 14 | 32.4 | 2.3 | 0.0 | 03-Aug-99 | 1588.2 | 505.8 | |
| Mail -West Hartford VT | 14 | 122.6 | 8.8 | 1.0 | 13-Aug-99 | 1710.8 | 473.4 | 11.1 |
| Vermont | 14 | 9.6 | 0.7 | 0.0 | 14-Aug-99 | 1720.4 | 350.8 | |
| Mail -North Woodstock NH | 12 | 68.8 | 5.7 | 1.0 | 20-Aug-99 | 1789.2 | 341.2 | 6.4 |
| New Hampshire | 12 | 90.7 | 7.6 | 0.0 | 28-Aug-99 | 1879.9 | 272.4 | |
| Mail - Rangeley Me | 12 | 61.2 | 5.1 | 1.0 | 03-Sep-99 | 1941.1 | 181.7 | 12.7 |
| Mail -Monson Me | 12 | 105.4 | 8.8 | 1.0 | 13-Sep-99 | 2046.5 | 120.5 | 8.8 |
| Food - Abol Bridge | 12 | 98.7 | 8.2 | 0.5 | 22-Sep-99 | 2145.2 | 113.8 | 8.2 |
| Katahdin Terminus | 12 | 15.1 | 1.3 | 0.0 | 23-Sep-99 | 2160.3 | 15.1 | 1.3 |
| Katahdin return trip | 12 | 5.2 | 0.4 | 0.0 | 23-Sep-99 | 2165.5 | 0 | |
| Mail -Millinocket Me | 12 | 0 | 0.0 | 1.0 | 24-Sep-99 | 0.0 | ||
| 11.79 | 2174.3 | 161.8 | 22.6 | 157.4 | ||||
| 13.44 |